American Peony Society Annual Exhibition
| Best of Show | 'Bob' | Brooks Gardens |
| Best White Lactiflora | 'Le Cygne' | Hollingsworth Peonies |
| Best Blush Lactiflora | 'Mrs. Franklin D. Roosevelt' | Hollingsworth Peonies |
| Best Pink Lactiflora | 'President Taft' | Hollingsworth Peonies |
| Best White/Blush/Yellow Hybrid | Melissa | Adelman Peony Gardens |
| Best Pink/Coral Hybrid | 'Honor' | Marian Meyer |
| Best Red Hybrid | 'Bob' | Brooks Gardens |
| Best Yellow Itoh Group | Oriental Gold | Hollingsworth Peonies |
| Best Red Itoh Group | 'Unique' | Adelman Peony Gardens |
| Best Lavender Itoh Group | Julia Rose | Adelman Peony Gardens |
| Best White Suffruticosa | 'Koshino-yuki' | Schneider/Corker |
| Best Red Suffruticosa | 'Anna Marie' | Brothers Herbs & Tree Peonies |
| Best Pink Suffruticosa | 'Waucedah Princess' | Adelman Peony Gardens |
| Best Yellow Lutea Hybrid | 'Surprise' | Brothers Herbs & Tree Peonies |
| Best Red Lutea Hybrid | 'Hephestos' | Hollingsworth Peonies |
| EXHIBITION JUDGES | ||
| Linette Sorrentino | Harvey Buchite | David Sorrentino |
There were no entries in classes not listed. w Places not listed were not awarded.
| DIVISION 1 | |||
|---|---|---|---|
| Class 101 Collection: 25 different cultivars, any kind - any form, any color. | |||
| |
1. Adelman Peony Gardens | |
|
| Class 103 Collection: 10 different cultivars, Herbaceous Hybrids only - any form, any color. | |||
| |
1. Adelman Peony Gardens | |
|
| |
2. Brooks Gardens | ||
| |
3. Hollingsworth Peonies | |
|
| Class 104 Collection: 10 different Cultivars. Tree Peonies only. Any color. |
|||
| 1. Brothers Herbs &Tree Peonies | |||
| Class 110a 3 blooms, 1 container, Lactiflora - Double, white. | |||
| 1. 'Fringed Ivory' | Hollingsworth Peonies |
||
| Class 110b 3 blooms, 1 container, Lactiflora - Double, blush. | |||
| 1. 'Queen of Hamburg' | Hollingsworth Peonies |
||
| Class 110c 3 blooms, 1 container, Lactiflora - Double, light pink. | |||
| 1. 'President Taft' |
Hollingsworth Peonies |
||
| Class 110d 3 blooms, 1 container, Lactiflora - Double, dark pink. | |||
| 1. 'Kansas' | Hollingsworth Peonies |
||
| Class 115a 1 bloom, Lactiflora - Double, white. | |||
| 1. 'Le Cygne' | Hollingsworth Peonies |
||
| 2. 'The Admiral' | Hollingsworth Peonies | ||
| 3. 'The Admiral' | Hollingworth Peonies |
||
| Class 115b 1 bloom, Lactiflora - Double, blush. | |||
| 1. 'Mrs. Franklin D. Roosevelt' | Hollingsworth Peonies |
||
| Class 115c 1 bloom, Lactiflora - Double, light pink. | |||
| 1. 'President Taft' | Hollingsworth Peonies |
||
| Class 115d 1 bloom, Lactiflora - Double, dark pink. | |||
| 1. 'Lois' | Adelman Peony Gardens | ||
| 2. 'Kansas' | Hollingsworth Peonies | ||
| 3. 'Kansas' | Hollingsworth Peonies | ||
| HM 'Lois' | Adelman Peony Gardens | ||
| Class 117b 1 bloom, Lactiflora - Bomb, pink. | |||
| 1. 'Elizabeth, Queen of the Belgians' | Hollingsworth Peonies | ||
| Class 120a 1 bloom, Herbaceous Hybrid - Double or Semi-Double, yellow, white or blush. | |||
| 1. Melissa | Adelman Peony Gardens | ||
| 2. 'Sunny Girl' | Brooks Gardens | ||
| 3. 'Lemon Chiffon' | Adelman Peony Gardens | ||
| HM 'Pastelegance' | Adelman Peony Gardens | ||
| Class 120b 1 bloom, Herbaceous Hybrid - Double or Semi-Double, coral. | |||
| 1. 'Abalone Pearl' | Brooks Gardens | ||
| 2. 'Coral Charm' | Brooks Gardens | ||
| 3. 'Pink Hawaiian Coral' | Adelman Peony Gardens | ||
| Class 120c 1 bloom, Herbaceous Hybrid - Double or Semi-Double, pink. | |||
| 1. 'Joker' | Brooks Gardens | ||
| 2. 'Blushing Princess' | Adelman Peony Gardens | ||
| 3. 'Salmon Dream' | Brooks Gardens | ||
| HM 'Peachy Rose' | Hollingsworth Peonies | ||
| Class 120d 1 bloom, Herbaceous Hybrid - Double or Semi-Double, red. | |||
| 1. 'Buckeye Belle' | Adelman Peony Gardens | ||
| 2. 'The Mackinac Grand' | Adelman Peony Gardens | ||
| 3. 'Raspberry Charm' | Adelman Peony Gardens | ||
| Class 121c 1 bloom, Herbaceous Hybrid - Bomb, pink. | |||
| 1. 'Lois' Choice' | Brooks Gardens | ||
| 2. 'Salmon Beauty' | Brooks Gardens | ||
| 3. 'Salmon Beauty' | Adelman Peony Gardens | ||
| Class 121d 1 bloom, Herbaceous Hybrid - Bomb, red. | |||
| 1. 'Bob' | Brooks Gardens | ||
| 2. 'Commando' | Adelman Peony Gardens | ||
| 3. 'Red Charm' | Brooks Gardens | ||
| Class 122c 1 bloom, Herbaceous Hybrid - Japanese, pink. | |||
| HM 'Wine Angel' | Birdsong Garden & Nursery | ||
| Class 123a 1 bloom, Herbaceous Hybrid - Single, yellow, white or blush. | |||
| 1. 'Nosegay' | Brooks Gardens | ||
| 2. 'Athena' | Adelman Peony Gardens | ||
| 3. 'Cream Delight' | Adelman Peony Gardens | ||
| HM 'Roy Pehrson's Best Yellow' | Brooks Gardens | ||
| Class 123b 1 bloom, Herbaceous Hybrid - Single, coral. | |||
| 1. 'Abalone Pearl' | Brooks Gardens | ||
| Class 123c 1 bloom, Herbaceous Hybrid - Single, pink. | |||
| 1. 'Honor' | Marian Meyer | ||
| 2. 'Honor' | Marian Meyer | ||
| 3. 'Sugar N' Spice' | Brooks Gardens | ||
| Class 123d 1 bloom, Herbaceous Hybrid - Single, red. | |||
| 1. 'Laddie' | Adelman Peony Gardens | ||
| 2. 'Illini Warrior' | Brooks Gardens | ||
| 3. 'Brightness' | Adelman Peony Gardens | ||
| Class 125a 1 bloom, Itoh Hybrids Group - Any form, yellow or white or yellow predominating blends. | |||
| 1. Oriental Gold | Hollingsworth Peonies | ||
| 2. 'Sonoma Welcome' | Adelman Peony Gardens | ||
| 3. 'Sonoma Apricot' | Adelman Peony Gardens | ||
| HM 'Garden Treasure' | Hollingsworth Peonies | ||
| Class 125c 1 bloom, Itoh Hybrids Group - Red, any form. | |||
| 1. 'Unique' | Adelman Peony Gardens | ||
| 2. 'Unique' | Adelman Peony Gardens | ||
| 3. 'Sonoma Velvet Ruby' | Adelman Peony Gardens | ||
| Class 125d 1 bloom, Itoh Hybrids Group - Lavender, any form. | |||
| 1. Julia Rose | Adelman Peony Gardens | ||
| 2. 'Sonoma Amethyst' | Adelman Peony Gardens | ||
| 3. 'Watermelon Wine' | Adelman Peony Gardens | ||
| Class 126b 3 blooms, Herbaceous Hybrid - Double or Semi-Double, coral. | |||
| 1. 'Coral Charm' | Hollingsworth Peonies | ||
| 2. 'Coral Sunset' | Hollingsworth Peonies | ||
| Class 126c 3 blooms, Herbaceous Hybrid - Double or Semi-Double, pink. | |||
| 1. 'Joker' | Brooks Gardens | ||
| 2. 'Joker' |
Brooks Gardens | ||
| 3. 'Salmon Dream' | Brooks Gardens | ||
| Class 127c 3 blooms, Herbaceous Hybrid - Bomb, pink. | |||
| 1. 'Salmon Beauty' | Adelman Peony Gardens | ||
| Class 127d 3 blooms, Herbaceous Hybrid - Bomb, red. | |||
| 1. 'Many Happy Returns' | Hollingsworth Peonies | ||
| 2. 'Red Grace' | Hollingsworth Peonies | ||
| 3. 'Red Charm' | Birdsong Garden & Nursery | ||
| Class 128a 3 blooms, Herbaceous Hybrid - Japanese, yellow, white or blush. | |||
| 1. 'Quitzin' | Hollingsworth Peonies | ||
| Class 129a 3 blooms, Herbaceous Hybrid - Single, yellow, white or blush. | |||
| 1. 'Nosegay' | Brooks Gardens | ||
| 2. 'Early Glow' | Birdsong Garden & Nursery | ||
| 3. 'Early Glow' | Hollingswroth Peonies | ||
| Class 129b 3 blooms, Herbaceous Hybrid - Single, coral. | |||
| 1. 'Abalone Pearl' | Brooks Gardens | ||
| Class 129c 3 blooms, Herbaceous Hybrid - Single, pink. | |||
| 1. 'Honor' | Brooks Gardens | ||
| 2. 'Sugar N' Spice' | Brooks Gardens | ||
| Class 129d 3 blooms, Herbaceous Hybrid - Single, red. | |||
| 1. 'The Mackinac Grand' | Brothers Herbs & Tree Peonies | ||
| Class 130a 3 blooms, Itoh Hybrids Group - Yellow, any form. | |||
| 1. 'Callie's Memory' | Brooks Gardens | ||
| Class 130c 3 blooms, Itoh Hybrids Group - Red, any form. | |||
| 1. Julia Rose | Brothers Herbs & Tree Peonies | ||
| Class 131b 1 bloom, Suffruticosa Tree Peony - White, Semi-double. | |||
| 1. Joseph Rock | Brooks Gardens | ||
| 2. Hui He | Brothers Herbs & Tree Peonies | ||
| Class 132b 1 bloom, Suffruticosa Tree Peony - Pink, Semi-double | |||
| 1. 'Anna Marie' | Brothers Herbs & Tree Peonies | ||
| 2. 'Hanakisoi' | Hollingsworth Peonies | ||
| Class 134a 1 bloom, Lutea Hybrid Tree Peony - Yellow, single. | |||
| 1. 'Garden Sunshine' | Brothers Herbs & Tree Peonies | ||
| 2. 'Golden Experience' | Adelman Peony Gardens | ||
| 3. 'Tria' | Brothers Herbs & Tree Peonies | ||
| Class 134b 1 bloom, Lutea Hybrid Tree Peony - Semi-Double, yellow. | |||
| 1. 'Harvest' | Brooks Gardens | ||
| 2. 'Daffodil' | Adelman Peony Gardens | ||
| 3. 'Sunrise' | Adelman Peony Gardens | ||
| Class 134c 1 bloom, Lutea Hybrid Tree Peony - Double, yellow. | |||
| 1. 'Surprise' | Brothers Herbs & Tree Peonies | ||
| 3. 'Surprise' | Brothers Herbs & Tree Peonies | ||
| Class 135a 1 bloom, Lutea Hybrid Tree Peony - Single, pink. | |||
| 1. 'Lawrence' | Hollingsworth Peonies | ||
| 2. 'Mystery' | Brothers Herbs & Tree Peonies | ||
| 3. 'Ariadne' | Hollingsworth Peonies | ||
| Class 135b 1 bloom, Lutea Hybrid Tree Peony - Semi-Double, pink. |
|||
| 1. 'Ruffled Sunset' | Adelman Peony Gardens | ||
| 2. 'Ruffled Sunset' | Hollingsworth Peonies | ||
| 3. 'Marie Laurencin' | Adelman Peony Gardens | ||
| Class 135c 1 bloom, Lutea Hybrid Tree Peony - Double, pink. | |||
| 1. 'Waucedah Princess' | Adelman Peony Gardens | ||
| 2. 'Waucedah Princess' | Adelman Peony Gardens | ||
| 3. 'Waucedah Princess' | Adelman Peony Gardens | ||
| Class 136a 1 bloom, Lutea Hybrid Tree Peony - Red, Single. | |||
| 1. 'Daedalus' | Hollingsworth Peonies | ||
| 2. 'Boreas' | Jeanne Graves | ||
| 3. 'Boreas' | Adelman Peony Gardens | ||
| Class 136b 1 bloom, Lutea Hybrid Tree Peony - Semi-Double, red. | |||
| 1. 'Hephestos' | Hollingsworth Peonies | ||
| 2. 'Black Panther' | Brothers Herbs & Tree Peonies | ||
| 3. 'Pluto' | Adelman Peony Gardens | ||
| HM 'Hephestos' | Hollingsworth Peonies | ||
| Class 136c 1 bloom, Lutea Hybrid Tree Peony - Double, red. | |||
| 1. 'Hephestos' | Adelman Peony Gardens | ||
| 2. 'Hephestos' | Adelman Peony Gardens | ||
| DIVISION 2 | |||
| Class 220c 1 bloom, Herbaceous Hybrid - Double or Semi-Double, pink. | |||
| 1. 'Blushing Princess' | Richard Tamura | ||
| 2. 'Salmon Dream' | Janet Manglitz | ||
| 3. 'Salmon Dream' | Lucille Bernards | ||
| Class 220d 1 bloom, Herbaceous Hybrid - Double or Semi-Double, red. | |||
| 1. 'The Mackinac Grand' | Lucille Bernards | ||
| Class 221d 1 bloom, Herbaceous Hybrid - Bomb, red. | |||
| 1. 'Red Grace' | Janet Manglitz | ||
| 2. 'Red Charm' | Carol Schneider | ||
| 3. P. officianalis Rubra Plena | Richard Tamura | ||
| HM 'Red Charm' | Schneider/Corker | ||
| Class 223c 1 bloom, Herbaceous Hybrid - Single, pink. | |||
| 1. 'Picotee' | Janet Manglitz | ||
| 2. 'Picotee' | Janet Manglitz | ||
| 3. P. Anemone Flora Rosea | Schneider/Corker | ||
| Class 225a 1 bloom, Itoh Hybrids Group - Any form, yellow or white or yellow predominating blends. | |||
| 1. 'Callie's Memory' | Janet Manglitz | ||
| 2. 'Callie's Memory' | Janet Manglitz | ||
| HM 'Canary Brilliants' | Janet Manglitz | ||
| Class 225c 1 bloom, Itoh Hybrids Group - Any form, red. | |||
| 1. 'Hillary' | Janet Manglitz | ||
| 2. 'Hillary' | Janet Manglitz | ||
| Class 225d 1 bloom, Itoh Hybrids Group - Any form, lavender. | |||
| 1. 'First Arrival' | Janet Manglitz | ||
| Class 228c 3 blooms, Herbaceous Hybrid - Japanese, pink. | |||
| 1. P. officianalis Rosea Plena |
Schneider/Corker | ||
| Class 231c 1 bloom, Suffruticosa Tree Peony - Double, white. | |||
| 2. 'Koshino-yuki' | Schneider/Corker | ||
| Class 234b 1 bloom, Lutea Hybrid Tree Peony - Semi-Double, yellow | |||
| 1. 'High Noon' | Jeanne Graves | ||
| 2. 'High Noon' | Jeanne Graves | ||
| 3. 'Mystery' | Jeanne Graves | ||
| Class 234c 1 bloom, Lutea Hybrid Tree Peony - Double, yellow. | |||
| 1. 'Souvenir de Maxime Cornu' | Carol Schneider | ||
| 2. 'Souvenir de Maxime Cornu' | Ed Corker | ||
| Class 235a 1 bloom, Lutea Hybrid Tree Peony - Single, pink | |||
| 1. 'Mystery' | Jeanne Graves | ||
| 2. 'Mystery' | Jeanne Graves | ||
| 3. 'Mystery' | Janet Manglitz | ||
| Class 235b 1 bloom, Lutea Hybrid Tree Peony - Semi-Double, pink. | |||
| 1. 'Leda' | Janet Manglitz | ||
| 2. 'Leda' | Janet Manglitz | ||
| Class 236b 1 bloom, Lutea Hybrid Tree Peony - Semi-Double, red | |||
| 1. 'Gauguin' | Jeanne Graves | ||
| 2. 'Hephestos' | Carol Schneider | ||
| 3. 'Hephestos' | Ed Corker | ||
| DIVISION 3 | |||
| Class 301 Seedling, 3 blooms, 1 container, not currently introduced. Must have been propagated at least once, and be identified by name or seedling number. | |||
| Certificate of Merit | R. Rogers | ReathA197 | Lutea Hybrid |
| Certificate of Merit | Hollingsworth | #2584 "Barney's of Caprice" | Lutea Hybrid |
| Certificate of Merit | Hollingsworth | #2883 | Lutea Hybrid |
| Certificate of Merit | Hollingsworth | #2875 | Lactiflora |
| Certificate of Merit | Hollingsworth | #3047 | herbaceous hybrid |
| Certificate of Merit | Hollingsworth | #2889 Sass "Cheri Keran" | herbaceous hybrid |
| Certificate of Merit | A. Oveson | #2011-1 | herbaceous hybrid |
|
|
|||
| Harvey Buchite Hazel Cook Scott Parker | |||
| DIVISION 4 |
|||
| Class 401 Commercial Exhibit. Collection: 25-50 cultivars in separate containers. | |||
| 1. Adelman Peony Gardens | |||
| DIVISION 5 | |||
| ARTISTIC DESIGN - OPEN CLASSES | |||
| Class 1 "Oregon Garden" | |||
| 1. Adrianne Kahn | Novice Design Award | ||
| 2. Naoko Fujioka | |||
| 3. Anna Tamura | |||
| Class 2 "Willamette Wonders" | |||
| 1. Anna Tamura | |||
| 2. Janet Lutz | |||
| 3. Janet Manglitz | |||
| Class 3 "Portland Saturday Market" | |||
| 1. Lore Sampson | |||
| 2. Anna Tamura | |||
| 3. Carol Schneider | |||
| Class 4 "Haystack Rock" | |||
| 1. Lore Sampson | Grand Champion | ||
| Class 5 " East Meets West" | |||
| 1. Susan Hayes | |||
| 2. Lore Sampson | |||
| 3. Denese Erickson | |||
| Class 6 "Pacific Coast Trail" | |||
| 1. Denese Erickson | Reserve Champion | ||
| 2. Lore Sampson | |||
| 3. Anna Tamura | |||
| Class 7 "Mt. Hood Summit" | |||
| 1. Hazel Cook | |||
| 2. Denese Erickson | |||
| 3. Susan Hayes | |||
| Class 8 "Across the Cascades" | |||
| 1. Jim Sampson | |||
| 2. Anna Tamura | |||
| 3. Denese Erickson | |||
|
ARTISITIC DESIGN JUDGES National Garden Clubs Accredited Flower Show Judges |
|||
| Marcia Kay Whitelock Aloha Cannon Lucille Thomas | |||